Domestic payments
For U.S.-based recipients, available methods include:| Method | Delivery time |
|---|---|
| ACH (bank transfer) | 2-3 business days |
| Karat account | Instant |
| PayPal | Nearly instant |
| Crypto | Nearly instant |
International payments
For recipients outside the U.S., available methods include:| Method | Delivery time |
|---|---|
| International bank transfers | Depends on locality but 100+ countries with instant transfer options |
| Wire transfers (SWIFT) | 3-5+ business days |
| PayPal | Nearly instant |
| Crypto | Nearly instant |
Availability
- Supported methods may vary by country
- Some payout options may not be available in certain regions
- Fees and processing times may differ by country
Supported countries
| Country | Supported |
|---|---|
| Albania | ✅ |
| Algeria | ✅ |
| Argentina | ✅ |
| Armenia | ✅ |
| Australia | ✅ |
| Austria | ✅ |
| Azerbaijan | ✅ |
| Bahrain | ✅ |
| Bangladesh | ✅ |
| Belgium | ✅ |
| Bolivia | ✅ |
| Bosnia and Herzegovina | ✅ |
| Botswana | ✅ |
| Brazil | ✅ |
| Bulgaria | ✅ |
| Cambodia | ✅ |
| Cameroon | ✅ |
| Canada | ✅ |
| Chile | ✅ |
| China | ✅ |
| Colombia | ✅ |
| Costa Rica | ✅ |
| Croatia | ✅ |
| Cyprus | ✅ |
| Czech Republic | ✅ |
| Denmark | ✅ |
| Dominican Republic | ✅ |
| Ecuador | ✅ |
| Egypt | ✅ |
| El Salvador | ✅ |
| Estonia | ✅ |
| Ethiopia | ✅ |
| Finland | ✅ |
| France | ✅ |
| Georgia | ✅ |
| Germany | ✅ |
| Ghana | ✅ |
| Greece | ✅ |
| Guatemala | ✅ |
| Hong Kong | ✅ |
| Hungary | ✅ |
| Iceland | ✅ |
| India | ✅ |
| Indonesia | ✅ |
| Ireland | ✅ |
| Israel | ✅ |
| Italy | ✅ |
| Japan | ✅ |
| Jordan | ✅ |
| Kazakhstan | ✅ |
| Kenya | ✅ |
| Kosovo | ✅ |
| Kuwait | ✅ |
| Kyrgyzstan | ✅ |
| Latvia | ✅ |
| Lithuania | ✅ |
| Luxembourg | ✅ |
| Malaysia | ✅ |
| Malta | ✅ |
| Mauritania | ✅ |
| Mexico | ✅ |
| Moldova | ✅ |
| Monaco | ✅ |
| Mongolia | ✅ |
| Montenegro | ✅ |
| Morocco | ✅ |
| Netherlands | ✅ |
| New Zealand | ✅ |
| Nigeria | ✅ |
| North Macedonia | ✅ |
| Norway | ✅ |
| Oman | ✅ |
| Pakistan | ✅ |
| Panama | ✅ |
| Paraguay | ✅ |
| Peru | ✅ |
| Philippines | ✅ |
| Poland | ✅ |
| Portugal | ✅ |
| Puerto Rico | ✅ |
| Qatar | ✅ |
| Romania | ✅ |
| Saudi Arabia | ✅ |
| Serbia | ✅ |
| Singapore | ✅ |
| Slovakia | ✅ |
| Slovenia | ✅ |
| South Africa | ✅ |
| South Korea | ✅ |
| Spain | ✅ |
| Sri Lanka | ✅ |
| Sweden | ✅ |
| Switzerland | ✅ |
| Taiwan | ✅ |
| Tanzania | ✅ |
| Thailand | ✅ |
| Tunisia | ✅ |
| Turkey | ✅ |
| United Arab Emirates | ✅ |
| United Kingdom | ✅ |
| United States | ✅ |
| Uruguay | ✅ |
| Uzbekistan | ✅ |
| Vietnam | ✅ |
Prohibited countries
| Country | Supported |
|---|---|
| Afghanistan | ❌ |
| Belarus | ❌ |
| Burundi | ❌ |
| Central African Republic | ❌ |
| Comoros | ❌ |
| Cuba | ❌ |
| Democratic Republic of the Congo | ❌ |
| Eritrea | ❌ |
| Iran | ❌ |
| Iraq | ❌ |
| Lesotho | ❌ |
| Libya | ❌ |
| Myanmar (Burma) | ❌ |
| Palestine | ❌ |
| Papua New Guinea | ❌ |
| Russia | ❌ |
| Somalia | ❌ |
| South Sudan | ❌ |
| Sudan | ❌ |
| Syria | ❌ |
| Ukraine (partial regions) | ❌ |
| Venezuela | ❌ |
| Yemen | ❌ |
| North Korea | ❌ |