Check out the table below for a detailed breakdown of the permissions assigned to each role for Card users:
Permission | Admin | Manager | Employee | Accountant |
View card balances | ✅ All | ✅ All | ✅ Own only | ✅ All |
View transactions | ✅ All | ✅ All | ✅ Own only | ✅ All |
Initiate payments | ✅ | ✅ | ✅ Own only | ❌ |
View business information | ✅ | ❌ | ❌ | ✅ |
Edit business information | ✅ | ❌ | ❌ | ❌ |
Bookkeeping & reporting | ✅ | ✅ | ❌ | ✅ |
Manage team members | ✅ | ❌ | ❌ | ❌ |
Manage credit cards | ✅ | ✅ | ✅ Own only | ❌ |
Redeem rewards | ✅ | ✅ | ❌ | ❌ |
Access perks | ✅ | ✅ | ✅ | ✅ |
For Banking roles and permissions, you can navigate here: What specific Banking access and permission does each role have?