> ## Documentation Index
> Fetch the complete documentation index at: https://help.trykarat.com/llms.txt
> Use this file to discover all available pages before exploring further.

# User roles and permissions

<AccordionGroup>
  <Accordion title="Banking user roles & permissions">
    Each role has different access levels within Banking. See the breakdown below.

    | **Permission**            | **Admin**                          | **Manager**                        | **Employee**                           | **Accountant**                |
    | :------------------------ | :--------------------------------- | :--------------------------------- | :------------------------------------- | :---------------------------- |
    | Apply for Banking         | ✅                                  | ❌                                  | ❌                                      | ❌                             |
    | View account balances     | ✅ All                              | ✅ All                              | ✅                                      | ✅ All                         |
    | View transactions         | ✅ All                              | ✅ All                              | ✅ Own only                             | ✅ All                         |
    | Add transaction notes     | ✅ All                              | ✅ All                              | ✅ Own only                             | ❌                             |
    | Initiate money movement   | ✅                                  | ✅ (no limit)                       | ✅ (Within set limit, or with approval) | ❌ Can view & copy ACH details |
    | View ACH details          | ✅                                  | ✅                                  | ❌                                      | ✅                             |
    | View business information | ✅                                  | ✅                                  | ❌                                      | ❌                             |
    | Edit business information | ✅                                  | ❌                                  | ❌                                      | ❌                             |
    | Bookkeeping & reporting   | ✅                                  | ✅                                  | ❌                                      | ✅                             |
    | Manage team members       | ✅                                  | ❌                                  | ❌                                      | ❌                             |
    | Banking cards             | ✅ Issue & manage all               | ✅                                  | Only their own                         | ❌                             |
    | Edit transfer limits      | ✅                                  | ❌                                  | ❌                                      | ❌                             |
    | Statements                | ✅                                  | ✅                                  | ❌                                      | ✅                             |
    | Invoices                  | ✅                                  | ✅                                  | ❌                                      | ✅                             |
    | Access ATP tools          | ✅                                  | ✅                                  | ❌                                      | ✅                             |
    | Access perks              | ✅                                  | ✅                                  | ✅                                      | ✅                             |
    | Bank letter               | ✅                                  | ✅                                  | ❌                                      | ✅                             |
    | Karat Premium             | Full access (opt-in, cancel, etc.) | Full access (opt-in, cancel, etc.) | ❌                                      | ❌                             |
  </Accordion>

  <Accordion title="Payments user roles & permissions">
    If your organization uses Karat Payments to send or receive funds, each role has specific access levels. See the breakdown below.

    | **Permission**          | **Admin** | **Manager** | **Employee** | **Accountant** |
    | :---------------------- | :-------- | :---------- | :----------- | :------------- |
    | View payer dashboard    | ✅         | ✅           | ❌            | ✅              |
    | Accept incoming payouts | ✅         | ✅           | ✅            | ❌              |
    | Provide tax information | ✅         | ✅           | ❌            | ✅              |
    | View tax information    | ✅         | ✅           | ❌            | ✅              |
    | Manage payees           | ✅         | ✅           | ❌            | ❌              |
    | Initiate payouts        | ✅         | ✅           | ❌            | ❌              |
    | View inbound payments   | ✅         | ✅           | ❌            | ✅              |
    | Update payment method   | ✅         | ✅           | ❌            | ❌              |
    | Manage API key          | ✅         | ✅           | ❌            | ❌              |
  </Accordion>

  <Accordion title="Card user roles & permissions">
    Each role has different access levels within Card. See the breakdown below.

    | **Permission**            | **Admin** | **Manager** | **Employee** | **Accountant** |
    | :------------------------ | :-------- | :---------- | :----------- | :------------- |
    | Apply for Credit Card     | ✅         | ❌           | ❌            | ❌              |
    | View card balances        | ✅ All     | ✅ All       | ✅ Own only   | ✅ All          |
    | View transactions         | ✅ All     | ✅ All       | ✅ Own only   | ✅ All          |
    | Initiate payments         | ✅         | ✅           | ❌            | ❌              |
    | Modify autopay account    | ✅         | ✅           | ❌            | ❌              |
    | View business information | ✅         | ❌           | ❌            | ✅              |
    | Edit business information | ✅         | ❌           | ❌            | ❌              |
    | Bookkeeping & reporting   | ✅         | ✅           | ❌            | ✅              |
    | Manage team members       | ✅         | ❌           | ❌            | ❌              |
    | Manage credit cards       | ✅         | ✅           | ✅ Own only   | ❌              |
    | Redeem rewards            | ✅         | ✅           | ❌            | ❌              |
    | Access perks              | ✅         | ✅           | ✅            | ✅              |
  </Accordion>
</AccordionGroup>

*<sub>Karat is a financial technology company, not a bank. Banking services provided by Grasshopper Bank, N.A., Member FDIC. The Karat Visa® Business Credit Card is issued by Cross River Bank, Member FDIC, and pursuant to a license from Visa️ USA.</sub>*
